Prime 1360kw 1700kva Perkins diesel generator set Vee 16 cylinders
General Details
1360KW original Perkins Diesel Generator Overall Specifications
Model: | 1360GF-P |
Prime Power: | 1360KW/1700KVA |
Standby Power: | 1500KW/1875KVA |
Diesel Engine Specifications
Engine Model | 4012-46TAG3A |
Engine Manufacturer | Perkins UK |
Cylinder quantity | 12 |
Cylinder Arrangement | Vee 60° |
Cycle | 4 |
Aspiration | Turbo charged |
Bore x Stroke (mm x mm) | 160×190 |
Displacement | 45.84 L |
Compression Ratio | 13:1 |
Prime power / Speed (KW/RPM) | 1500kw/1500 |
Standby power/ Speed (KW/RPM) | 1643kw/1500 |
Governor type | Electronic |
Piston Speed | 9.5 m/s |
Typical genset electrical output | 1705 kw |
Total Lubrication System Capacity (L) | 177 |
Total Coolant Capacity (L) | 210 |
Fuel Consumption at 100% load (L/hour) | 367 L |
Starter motor | 24V |
Alternator | 24V |
Minimum cranking speed | 120 rpm |
Alternator Specifications
Alternator model | PI734D |
Alternator manufacturer | STAMFORD |
Exciter type | Single bearing, Brushless, Self-excited |
Rated output prime power | 1650KVA |
Rated speed | 1500 rpm |
Rated frequency | 50Hz |
Number of phase | 3 |
Rated voltage | 400V (Available with custom requirements) |
Power factor | 0.8 |
Voltage regulation | ≤±1% |
Insulation grade | H |
Protection grade | IP23 |
Dimension & Weight
Open Type Size:L×W×H (mm) | 7000×2300×2800 | Silent Type Size:L×W×H (mm) | 40FT Container |
Open Type Weight (kg) | 7200 | Silent Type Weight (kg) | 11500 |
Inquire this product
Product Video