prime 1.8kw small diesel generator set for sale with electric meter
General Details
Technical specifications of prime 1.8kw small diesel generator set for sale with electric meter :
Model | SD1800 | ||||||||
Rated frequency | Hz | 50 / 60 Hz | |||||||
Rated output | kVA ( kw ) | 1.8 / 2.0 | |||||||
Max. output | kVA | 2.0 2.2 | |||||||
Rated Voltage | V | 230 or 110 | |||||||
Rated current | A | 7.4 | |||||||
Rated rotation speed | r/min | 3000 or 3600 | |||||||
Phases | Single phase | ||||||||
Power factor | Cos Φ | 1 | |||||||
Insulation Grade | B | ||||||||
Pole number | 2 | ||||||||
Excitation mode | Self-excitation and AVR | ||||||||
Voltage | V | 230 or as requested | |||||||
Receptacle | Two receptacles | ||||||||
Connection pole | Without | ||||||||
DC12V output | Connection pole output | ||||||||
Overall dimension(L×W×H) | mm | 640X480X530 | |||||||
Net weight | kg | 53 | |||||||
Gross weight | kg | 66 | |||||||
Noise level(7m) | dB(A) | 77 | |||||||
Structure type | Open type | ||||||||
Engine Model | YM170FG | ||||||||
Engine Type | Single cylinder, vertical, four-stroke, direct injection, air-cooled | ||||||||
Bore×stroke | mm | 70×55 | |||||||
Displacement | ml | 211 | |||||||
Rated power | KW/(r/min) | 2.5/3000 | |||||||
Compression ratio | 20:01 | ||||||||
Lubrication system | Pressure splashed | ||||||||
Starting system | Electric starter | ||||||||
Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel | ||||||||
Lube oil brand | CD grade or SAE10W-30,15W-40 | ||||||||
Lube capacity | L | 0.75 | |||||||
Starting motor capacity | V-kW | 12V 0.8kW | |||||||
Charging generator capacity | V-A | 12V 3A | |||||||
Battery capacity | v-Ah | 12V 36Ah | |||||||
Fuel consumption | g/kw.h | ≤370 | |||||||
Fuel tank capacity | L | 13.5 | |||||||
Continuous running time | hours | 14 |
Inquire this product
Product Video