direct sale 5.5kva diesel genset low noise level less than 72 dba
General Details
Technical specifications of direct sale 5.5kva diesel genset low noise level less than 72 dba :
Model | SD5200S | ||||
Rated frequency | Hz | 50 / 60 | |||
Rated output | kVA ( kw ) | 5.2 / 5.5 | |||
Max. output | kVA ( kw ) | 5.5 / 5.8 | |||
Rated Voltage | V | 230 or as requested | |||
Rated current | A | 23.9 | |||
Rated rotation speed | r/min | 3000 / 3600 | |||
Phase Numbers | Single phase | ||||
Power factor | Cos Φ | 1 | |||
Insulation Grade | B | ||||
Pole number | 2 | ||||
Excitation mode | Self-excitation & AVR | ||||
Panel Type | General Panel | ||||
Voltage | V | 230 or as requested | |||
Receptacle | Two receptacles | ||||
Connection pole | Without | ||||
DC12V output | Connection pole output | ||||
Overall dimension(L×W×H) | mm | 930×530×740 | |||
Net weight | kg | 171 | |||
Gross weight | kg | 186 | |||
Noise level(7m) | dB(A) | 72 | |||
Structure type | Silent type | ||||
Engine Model | YM190FG | ||||
Engine Type | Single cylinder, vertical, four-stroke, direct injection | ||||
Bore×stroke | mm | 90×74 | |||
Displacement | ml | 542 | |||
Rated power | KW/(r/min) | 7.5/3000 | |||
Compression ratio | 19:01 | ||||
Rated rotation speed | r/min | 3000 | |||
Cooling system | Air cooled | ||||
Combustion system | Direct injection | ||||
Starting system | Electric starter | ||||
Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel | ||||
Lube oil brand | CD grade or SAE10W-30,15W-40 | ||||
Lube capacity | L | 1.65 | |||
Starting motor capacity | V-kW | 12V 0.8kW | |||
Charging generator capacity | V-A | 12V 3A | |||
Battery capacity | v-Ah | 12V 30-36Ah | |||
Fuel consumption | g/kw.h | ≤360 | |||
Fuel tank capacity | L | 15 | |||
Continuous running time | hour | 6 |
Inquire this product
Product Video