4.5kw rated power diesel genset with 230 volts output CE standard
General Details
Technical specifications of 4.5kw rated power diesel genset with 230 volts output CE standard :
Model | SD4500 | ||||||||
Rated frequency | Hz | 50 / 60 | |||||||
Rated output | kVA | 4.5 / 4.8 | |||||||
Max. output | kVA | 4.8 / 5.0 | |||||||
Rated Voltage | V | 230 or 110 volt | |||||||
Rated current | A | 19.6 | |||||||
Rated rotation speed | r/min | 3000 / 3600 | |||||||
Phase NO. | Single phase | ||||||||
Power factor | Cos Φ | 1 | |||||||
Insulation Grade | B | ||||||||
Pole number | 2 | ||||||||
Excitation mode | Self-excitation & AVR | ||||||||
Panel Type | General Panel | ||||||||
Voltage | V | 230 or 110 v | |||||||
Receptacle | Two receptacles | ||||||||
Connection pole | Without | ||||||||
DC12V output | Connection pole output | ||||||||
Overall dimension(L×W×H) | mm | 710x495x620 | |||||||
Net weight | kg | 88 | |||||||
Gross weight | kg | 100 | |||||||
Noise level(7m) | dB(A) | 77 | |||||||
Structure type | Open type | ||||||||
Engine Model | YM186FA | ||||||||
Engine Type | Single cylinder, vertical, four-stroke, direct injection, air-cooled | ||||||||
Bore×stroke | mm | 86×72 | |||||||
Displacement | ml | 418 | |||||||
Rated power | KW/(r/min) | 4.5/3000 | |||||||
Compression ratio | 19:01 | ||||||||
Lubrication system | Pressure splashed | ||||||||
Starting system | Electric starter | ||||||||
Fuel type | 0#(summer)-10#(winter)-35#(chillness)diesel | ||||||||
Lube oil brand | CD grade or SAE10W-30,15W-40 | ||||||||
Lube capacity | L | 0.75 | |||||||
Starting motor capacity | V-kW | 12V 0.8kW | |||||||
Charging generator capacity | V-A | 12V 3A | |||||||
Battery capacity | v-Ah | 12V 36Ah | |||||||
Fuel consumption | g/kw.h | ≤370 | |||||||
Fuel tank capacity | L | 13.5 | |||||||
Continuous running time | hours | 5.5 |
Inquire this product
Product Video