1000kw prime power Original UK Perkins diesel engine generator set
General Details
1000kw Perkins Diesel Generator Set Overall Specifictions
Model: | 1000GF-P |
Prime Power: | 1000KW/1250KVA |
Standby Power: | 1100KW/1375KVA |
50Hz/1500rpm/ 400V/ Three Phases |
Engine Specifications
Engine Model | 4012-46TWG2A |
Engine Manufacturer | Perkins UK |
Cylinder quantity | 12 |
Cylinder Arrangement | Vee 60° |
Cycle | 4 |
Aspiration | Turbo charged |
Bore x Stroke (mm x mm) | 160×190 |
Displacement | 45.84 L |
Compression Ratio | 13:1 |
Prime power / Speed (KW/RPM) | 1113kw/1500 |
Standby power/ Speed (KW/RPM) | 1224kw/1500 |
Governor type | Electronic |
Piston Speed | 9.5 m/s |
Typical genset electrical output | 1253 kw |
Total Lubrication System Capacity (L) | 177 |
Total Coolant Capacity (L) | 201 |
Fuel Consumption at 100% load (L/hour) | 259 L |
Starter motor | 24V |
Alternator | 24V |
Minimum cranking speed | 120 rpm |
Alternator Specifications
Alternator model | PI734A |
Alternator manufacturer | STAMFORD |
Exciter type | Single bearing, Brushless, Self-excited |
Rated output prime power | 1250KVA |
Rated speed | 1500 rpm |
Rated frequency | 50Hz |
Number of phase | 3 |
Rated voltage | 400V (Available with custom requirements) |
Power factor | 0.8 |
Voltage regulation NL-FL | ≤±1% |
Insulation grade | H |
Protection grade | IP23 |
Dimension & Weight
Open type Size:L×W×H (mm) | 7000×2300×2800 | Soundproof type Size:L×W×H (mm) | 40FT Container |
Open type Weight (kg) | 7000 | Soundproof type Weight (kg) | 11000 |
“
Inquire this product
Product Video